What a great birding month we had in October. 143 birds. Several of them were unusual for us. 5 were lifers.
| 1 | Canada Goose | Missouri | ||
| 2 | Wood Duck | Illinois | ||
| 3 | Mallard | Illinois | ||
| 4 | Mottled Duck | Florida | ||
| 5 | Wild Turkey | Tennessee | ||
| 6 | Pied-billed Grebe | Illinois | ||
| 7 | MASKED BOOBY | Florida | ||
| 8 | BROWN BOOBY | Florida | ||
| 9 | Brown Pelican | South Carolina | ||
| 10 | Double-crested Cormorant | Illinois | ||
| 11 | Anhinga | Georgia | ||
| 12 | Magnificent Frigatebird | Florida | ||
| 13 | Great Blue Heron | Nebraska | ||
| 14 | Great Egret | Illinois | ||
| 15 | Snowy Egret | South Carolina | ||
| 16 | Little Blue Heron | South Carolina | ||
| 17 | Tricolored Heron | Florida | ||
| 18 | Reddish Egret | Florida | ||
| 19 | Cattle Egret | Florida | ||
| 20 | Green Heron | Illinois | ||
| 21 | Black-crowned Night-Heron | South Carolina | ||
| 22 | Yellow-crowned Night-Heron | Florida | ||
| 23 | White Ibis | South Carolina | ||
| 24 | Glossy Ibis | Florida | ||
| 25 | Roseate Spoonbill | Florida | ||
| 26 | Wood Stork | Georgia | ||
| 27 | Black Vulture | Tennessee | ||
| 28 | Turkey Vulture | Nebraska | ||
| 29 | Osprey | South Carolina | ||
| 30 | SNAIL KITE | Florida | ||
| 31 | Bald Eagle | Missouri | ||
| 32 | Northern Harrier | Florida | ||
| 33 | Sharp-shinned Hawk | Missouri | ||
| 34 | Cooper’s Hawk | Florida | ||
| 35 | Red-shouldered Hawk | Florida | ||
| 36 | Red-tailed Hawk | Missouri | ||
| 37 | American Kestrel | Georgia | ||
| 38 | Merlin | Florida | ||
| 39 | Peregrine Falcon | Florida | ||
| 40 | Clapper Rail | Florida | ||
| 41 | Common Moorhen | Florida | ||
| 42 | American Coot | Illinois | ||
| 43 | LIMPKIN | Florida | ||
| 44 | Sandhill Crane | Florida | ||
| 45 | Black-bellied Plover | South Carolina | ||
| 46 | Wilson‘s Plover | Florida | ||
| 47 | Semipalmated Plover | Florida | ||
| 48 | Killdeer | Illinois | ||
| 49 | Spotted Sandpiper | Florida | ||
| 50 | Solitary Sandpiper | Florida | ||
| 51 | Greater Yellowlegs | Florida | ||
| 52 | Willet | Florida | ||
| 53 | Lesser Yellowlegs | Florida | ||
| 54 | Whimbrel | Florida | ||
| 55 | Ruddy Turnstone | Florida | ||
| 56 | Sanderling | Florida | ||
| 57 | Western Sandpiper | Florida | ||
| 58 | Least Sandpiper | Florida | ||
| 59 | Dunlin | Florida | ||
| 60 | Short-billed Dowitcher | Florida | ||
| 61 | Laughing Gull | South Carolina | ||
| 62 | Ring-billed Gull | Illinois | ||
| 63 | Caspian Tern | Florida | ||
| 64 | Royal Tern | South Carolina | ||
| 65 | Sandwich Tern | South Carolina | ||
| 66 | Black Skimmer | South Carolina | ||
| 67 | Rock Pigeon | Missouri | ||
| 68 | White-crowned Pigeon | Florida | ||
| 69 | Eurasian Collared-Dove | Nebraska | ||
| 70 | White-winged Dove | Florida | ||
| 71 | Mourning Dove | Missouri | ||
| 72 | Common Ground-Dove | Florida | ||
| 73 | Yellow-billed Cuckoo | Georgia | ||
| 74 | Eastern Screech-Owl | Florida | ||
| 75 | Great Horned Owl | Florida | ||
| 76 | Barred Owl | Georgia | ||
| 77 | Common Nighthawk | Florida | ||
| 78 | Chimney Swift | Illinois | ||
| 79 | Ruby-throated Hummingbird | Florida | ||
| 80 | Belted Kingfisher | Nebraska | ||
| 81 | Red-bellied Woodpecker | Tennessee | ||
| 82 | Downy Woodpecker | Illinois | ||
| 83 | Hairy Woodpecker | Florida | ||
| 84 | Northern Flicker | Nebraska | ||
| 85 | Eastern Wood-Pewee | Florida | ||
| 86 | Eastern Phoebe | Illinois | ||
| 87 | Western Kingbird | Florida | ||
| 88 | Scissor-tailed Flycatcher | Florida | ||
| 89 | Loggerhead Shrike | Florida | ||
| 90 | White-eyed Vireo | Georgia | ||
| 91 | Yellow-throated Vireo | Florida | ||
| 92 | Philadelphia Vireo | Georgia | ||
| 93 | Blue Jay | Missouri | ||
| 94 | American Crow | Missouri | ||
| 95 | Fish Crow | Georgia | ||
| 96 | Tree Swallow | Florida | ||
| 97 | Northern Rough-winged Swallow | Illinois | ||
| 98 | Bank Swallow | Florida | ||
| 99 | Cliff Swallow | Florida | ||
| 100 | Barn Swallow | Florida | ||
| 101 | Carolina Chickadee | Illinois | ||
| 102 | Tufted Titmouse | Tennessee | ||
| 103 | Red-breasted Nuthatch | Georgia | ||
| 104 | White-breasted Nuthatch | Georgia | ||
| 105 | Carolina Wren | Missouri | ||
| 106 | Ruby-crowned Kinglet | Illinois | ||
| 107 | Blue-gray Gnatcatcher | Florida | ||
| 108 | Eastern Bluebird | Tennessee | ||
| 109 | Swainson’s Thrush | South Carolina | ||
| 110 | Hermit Thrush | South Carolina | ||
| 111 | Wood Thrush | South Carolina | ||
| 112 | American Robin | Illinois | ||
| 113 | Gray Catbird | Georgia | ||
| 114 | Northern Mockingbird | Illinois | ||
| 115 | Brown Thrasher | Georgia | ||
| 116 | European Starling | Missouri | ||
| 117 | COMMON MYNA | Florida | ||
| 118 | Cedar Waxwing | South Carolina | ||
| 119 | Northern Parula | Florida | ||
| 120 | Black-throated Blue Warbler | South Carolina | ||
| 121 | Yellow-throated Warbler | Florida | ||
| 122 | Pine Warbler | Georgia | ||
| 123 | Prairie Warbler | Georgia | ||
| 124 | Palm Warbler | Georgia | ||
| 125 | Black-and-white Warbler | Georgia | ||
| 126 | American Redstart | Georgia | ||
| 127 | Ovenbird | Florida | ||
| 128 | Northern Waterthrush | Florida | ||
| 129 | Common Yellowthroat | South Carolina | ||
| 130 | Summer Tanager | Georgia | ||
| 131 | Eastern Towhee | South Carolina | ||
| 132 | Chipping Sparrow | Illinois | ||
| 133 | Northern Cardinal | Illinois | ||
| 134 | Indigo Bunting | Florida | ||
| 135 | Red-winged Blackbird | Missouri | ||
| 136 | Western Meadowlark | Nebraska | ||
| 137 | Brewer’s Blackbird | Nebraska | ||
| 138 | Common Grackle | Nebraska | ||
| 139 | Boat-tailed Grackle | South Carolina | ||
| 140 | House Finch | South Carolina | ||
| 141 | American Goldfinch | Illinois | ||
| 142 | House Sparrow | Illinois | ||
| 143 | EURASIAN TREE SPARROW | Missouri |










