Georgia pines.
Warm southern rain.
Sixty-eight degrees at dawn.
We drove past Atlanta and Macon. Settled at George L Smith State Park north of Interstate 16, east of Savannah.
September bird list
To people reading our travel reports, it probably seems like we never work. To birders reading our bird list, it probably seems like we hardly bird. Mostly Colorado. A little bit of Wyoming and Nebraska. 84 birds. We only recorded 84 birds in an entire month!
| 1 | Canada Goose |
| 2 | Gadwall |
| 3 | American Wigeon |
| 4 | Mallard |
| 5 | Northern Shoveler |
| 6 | Pied-billed Grebe |
| 7 | American White Pelican |
| 8 | Double-crested Cormorant |
| 9 | Great Blue Heron |
| 10 | Great Egret |
| 11 | Snowy Egret |
| 12 | Cattle Egret |
| 13 | Green Heron |
| 14 | Turkey Vulture |
| 15 | Osprey |
| 16 | Bald Eagle |
| 17 | Northern Harrier |
| 18 | Swainson’s Hawk |
| 19 | Red-tailed Hawk |
| 20 | Ferruginous Hawk |
| 21 | American Kestrel |
| 22 | Peregrine Falcon |
| 23 | Prairie Falcon |
| 24 | American Coot |
| 25 | Killdeer |
| 26 | Lesser Yellowlegs |
| 27 | Wilson’s Snipe |
| 28 | Franklin‘s Gull |
| 29 | Ring-billed Gull |
| 30 | Rock Pigeon |
| 31 | Eurasian Collared-Dove |
| 32 | Mourning Dove |
| 33 | Great Horned Owl |
| 34 | Black-chinned Hummingbird |
| 35 | Broad-tailed Hummingbird |
| 36 | Belted Kingfisher |
| 37 | Downy Woodpecker |
| 38 | Northern Flicker |
| 39 | Western Wood-Pewee |
| 40 | Say’s Phoebe |
| 41 | Western Kingbird |
| 42 | Loggerhead Shrike |
| 43 | Red-eyed Vireo |
| 44 | Blue Jay |
| 45 | Black-billed Magpie |
| 46 | American Crow |
| 47 | Common Raven |
| 48 | Horned Lark |
| 49 | Barn Swallow |
| 50 | Black-capped Chickadee |
| 51 | White-breasted Nuthatch |
| 52 | Rock Wren |
| 53 | Canyon Wren |
| 54 | House Wren |
| 55 | Blue-gray Gnatcatcher |
| 56 | Mountain Bluebird |
| 57 | Townsend’s Solitaire |
| 58 | American Robin |
| 59 | Gray Catbird |
| 60 | Northern Mockingbird |
| 61 | European Starling |
| 62 | Cedar Waxwing |
| 63 | Yellow Warbler |
| 64 | Common Yellowthroat |
| 65 | Wilson’s Warbler |
| 66 | Spotted Towhee |
| 67 | Chipping Sparrow |
| 68 | Clay-colored Sparrow |
| 69 | Brewer’s Sparrow |
| 70 | Vesper Sparrow |
| 71 | Lark Sparrow |
| 72 | Lark Bunting |
| 73 | Savannah Sparrow |
| 74 | Song Sparrow |
| 75 | McCown’s Longspur |
| 76 | Red-winged Blackbird |
| 77 | Western Meadowlark |
| 78 | Yellow-headed Blackbird |
| 79 | Brewer’s Blackbird |
| 80 | Common Grackle |
| 81 | House Finch |
| 82 | Lesser Goldfinch |
| 83 | American Goldfinch |
| 84 | House Sparrow |
Georgia
Cartersville KOA. North of Atlanta. We found warm. 768 feet elevation. 7,038 miles. http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=107013362562471418011.00046ff7cac9ae98ff560&ll=40.513799,-107.402344&spn=30.0185,78.662109&z=4
Times of our lives
In 1966, in the first third of our lives, Judy and I arrived in Clarksville, Tennessee, just south of Ft Campbell, with everything we owned in a 1959 Plymouth station wagon. We were just starting out. Here we are, over forty years later, grandparents, in the third third, driving through Clarksville, Tennessee, with everything we own in our RV. It’s a different time.
Leaving St Louis
We’re headed warmer. Through the Southern Illinois rolling deciduous forests. Across the great Ohio River into Kentucky with its tobacco fields going yellow, Past Ft Campbell. Past the Swine and Dine Barbeque Restaurant. To Tennessee with rivers winding through it. It doesn’t seem to matter where you are, or what direction you go in Tennessee; you cross the Cumberland River.
We’re in Montgomery Bell State Park outside Nashville for the night.
We’re in Montgomery Bell State Park outside Nashville for the night.
Elevation 385 feet.
6,800 trip miles.



